City of Bayside
City of Bayside Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°56′00″S 145°01′00″E / 37.93333°S 145.01667°E | ||||||||||||||
Population | 105,718 (2018)[1] | ||||||||||||||
• Density | 2,860/km2 (7,400/sq mi) | ||||||||||||||
Established | 1994 | ||||||||||||||
Area | 37 km2 (14.3 sq mi)[1] | ||||||||||||||
Mayor | Cr Hanna El Mouallem | ||||||||||||||
Council seat | Sandringham | ||||||||||||||
Region | Greater Melbourne | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Goldstein | ||||||||||||||
Website | City of Bayside | ||||||||||||||
|
The City of Bayside is a local government area in Victoria, Australia. It is within the southern suburbs of Melbourne. It has an area of 36 square kilometres and in 2018 had a population of 105,718 people.[1]
History
[edit]In 1858, after receiving two petitions, the Government proclaimed the Municipality of Brighton. Brighton was proclaimed a borough in 1863, a town in 1887, and a city in 1919.[citation needed]
The Moorabbin Road District was created in 1862 and became the Shire of Moorabbin in 1871. In 1917, parts of the West and South ridings were severed to create the Borough of Sandringham and three years later parts of the South and Cheltenham ridings were severed to create the Borough of Mentone and Mordialloc. The two boroughs became the Town of Sandringham and the Town of Mentone and Mordialloc in 1919 and 1923 respectively and Sandringham the City of Sandringham in 1923.[citation needed]
Created a road district on 16 May 1862 and later proclaimed a shire in January 1871. A portion of Moorabbin Shire severed and annexed to Brighton Town in 1912 and a portion severed in 1917. The Borough of Mentone and Mordialloc was established in 1920 and re-subdivided in 1929 and later proclaimed a city in 1934.[citation needed]
Created as the Borough of Mentone and Mordialloc by severance from Moorabbin Shire in May 1920. Redefined as a portion of Moorabbin Shire being severed and annexed in 1921. Declared a town in April 1923 and its name changed to Town of Mordialloc in April 1923 and later gazetted a city on 5 May 1926.[citation needed]
City of Bayside
[edit]On 15 December 1994 a new municipality was created to form Bayside City Council which comprises the former City of Brighton, the former City of Sandringham and part of the former City of Mordialloc west of Charman Road and part of the City of Moorabbin between the railway and Charman Road. The original proposal for the LGA gave it the name "City of Warrain", warrain being a Boon wurrung word for "by the sea", but the City of Sandringham proposed that the name "Bayside" be used instead.[2]
Bayside was rated eighth of 590 Australian Local Government Areas in the BankWest Quality of Life Index 2008.[3]
Council
[edit]Council composition
[edit]Ward | Party | Councillor[4] | Notes | |
---|---|---|---|---|
Beckett | Independent | Clarke Martin | ||
Bleazby | Independent | Alex del Porto | ||
Boyd | Independent | Fiona Stitfold | ||
Castlefield | Independent | Jo Samuel-King | Deputy Mayor | |
Dendy | Independent | Hanna El Mouallem | Mayor | |
Ebden | Independent | Laurence Evans | ||
Ivison | Independent | Sonia Castelli |
Past councillors
[edit]1997−2008 (nine wards)
[edit]Year | Abbott | Charman | Clayton | Dendy | Ebden | Mair | Moysey | Smith | Were | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Councillor | Councillor | Councillor | Councillor | Councillor | Councillor | Councillor | Councillor | Councillor | ||||||||||
1997 | Michael Harwood (Ind.) | Terry O'Brien (Ind.) | Craig Tucker (Ind.) | Elizabeth Francis (Ind.) | Simon Russell (Ind.) | Alex del Porto (Ind.) | Vivien Kluger (Ind.) | Graeme Disney (Ind.) | Jill McKiggan (Ind.) | |||||||||
2000 | Nicholas Eden (Ind.) | Gary Andrews (Ind.) | Ken Beadle (Ind.) | Michael Heffernan (Liberal) | ||||||||||||||
2003 | Chris Carroll (Ind.) | Craig Tucker (Ind.) | Andrew McLorinan (Ind.) | Derek Wilson (Ind.) | Mike Dwyer (Ind.) | Tim Ryan (Ind.) | ||||||||||||
2005 | Michael Norris (Ind.) | Terry O'Brien (Ind.) | Kristin Stegley (Ind.) | John Knight (Ind.) | James Long (Ind.) | Clifford Hayes (Ind.) |
2008−2020 (three wards)
[edit]Central Ward
[edit]Year | Councillor | Party | Councillor | Party | Councillor | Party | |||
---|---|---|---|---|---|---|---|---|---|
2008 | James Long | Independent | Felicity Frederico | Liberal | Louise Cooper-Shaw | Independent | |||
2012 | Stephen Hartney | Liberal | |||||||
2014 | Bruce Lowe | Independent | |||||||
2016 | Rob Grinter | Liberal | Sonia Castelli | Independent |
Northern Ward
[edit]Year | Councillor | Party | Councillor | Party | ||
---|---|---|---|---|---|---|
2008 | Alex del Porto | Independent | Clifford Hayes | Independent | ||
2010 | Sustainable Australia | |||||
2012 | Michael Heffernan | Liberal | ||||
2016 |
Southern Ward
[edit]Year | Councillor | Party | Councillor | Party | ||
---|---|---|---|---|---|---|
2008 | Michael Norris | Independent | Simon Russell | Independent | ||
2012 | Lawrence Evans | Independent | Heather Stewart | Independent | ||
2016 | Clarke Martin | Independent |
Election results
[edit]2020
[edit]Party | Votes | % | Swing | Seats | Change | ||
---|---|---|---|---|---|---|---|
Independent | 49,900 | 79.66 | 7 | 2 | |||
Liberal | 7,040 | 11.23 | 0 | 2 | |||
Greens | 4,894 | 7.81 | 0 | ||||
Sustainable Australia | 810 | 1.29 | +1.29 | 0 | |||
Formal votes | 62,644 |
Townships and localities
[edit]The 2021 census, the city had a population of 101,306 up from 97,087 in the 2016 census[6]
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Beaumaris | 13,349 | 13,947 |
Black Rock | 6,159 | 6,389 |
Brighton | 23,253 | 23,252 |
Brighton East^ | 15,998 | 16,757 |
Cheltenham^ | 22,291 | 23,992 |
Hampton | 13,391 | 13,518 |
Hampton East | 4,689 | 5,069 |
Highett^ | 10,454 | 12,016 |
Sandringham | 10,241 | 10,926 |
^ - Territory divided with another LGA
See also
[edit]References
[edit]- ^ a b c "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ Local Government Board (1994). Middle and outer Melbourne review: interim report. Melbourne.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "BankWest Quality of Life Index 2008" (PDF). BankWest. 20 August 2008. p. 8. Archived from the original (PDF) on 25 February 2009. Retrieved 3 September 2008.
- ^ "Our Councillors | Bayside City Council". Bayside City Council. Archived from the original on 25 February 2022. Retrieved 30 July 2022.
- ^ "Bayside Council election results". Victorian Electoral Commission.
- ^ "Census | Australian Bureau of Statistics". www.abs.gov.au. 11 January 2023.