International Physics Olympiad
This article needs additional citations for verification. (March 2018) |
The International Physics Olympiad (IPhO) is an annual physics competition for high school students. It is one of the International Science Olympiads. The first IPhO was held in Warsaw, Poland in 1967.[1]
Each national delegation is made up of at most five student competitors plus two leaders, selected on a national level. Observers may also accompany a national team. The students compete as individuals, and must sit for intensive theoretical and laboratory examinations. For their efforts the students can be awarded gold, silver, or bronze medals or an honourable mention.[2]
The theoretical examination lasts 5 hours and consists of three questions. Usually these questions involve more than one part. The practical examination may consist of one laboratory examination of five hours, or two, which together take up the full five hours.
History
[edit]The idea of creating the International Physics Olympiad was conceived in Eastern Bloc countries, inspired by the 1959 established International Mathematical Olympiad. Poland seemed to offer the best conditions at the time, and so the first IPhO was held in Warsaw in 1967, organized by Czesław Ścisłowski.[3] Some months prior to the competition, all Central European countries were invited, and the five countries Bulgaria, Czechoslovakia, Hungary, Poland and Romania participated. Each country sent a delegation of three students and one supervisor. Already in this first edition, the competition consisted of two exams, one theoretical and one experimental, and the students went on excursions while their exams were marked.
The second IPhO was held in Hungary, with the additional participation of the German Democratic Republic, the Soviet Union and Yugoslavia. Subsequent editions were carried out in the following years in Czechoslovakia, the Soviet Union, Bulgaria and Romania. At that sixth IPhO in 1972, France joined the competition as the first Western country and Cuba as the first non-European country.[4] With growing size and organizational effort (and no participation fee at that time), no country was willing to arrange an IPhO in 1973. To hold up the competition, Poland volunteered to host another IPhO in 1974, but the problem soon reappeared: With the Federal Republic of Germany, Sweden and Finland, additional Western countries had joined the IPhO, and the Eastern Bloc countries decided in 1977 that they would only host every other IPhO. As the Western countries were not yet ready with the necessary long-term preparation effort, no IPhO was held in 1978 and in 1980. The first Western Country to host the IPhO was the Federal Republic of Germany in 1982. Since then, the IPhO has been held regularly every year except 2020 due to the pandemic,[5] and the organization has become a prestigious endeavor that many countries are happy to take.[6]
The number of participating countries has grown steadily over the years. After the initial set of Eastern Bloc countries, many European countries joined since the 1970s, as well as Asian and American countries starting in the 1980s. Between 1990 and 2000 alone, the total number increased from 32 countries to 63. African countries have been joining since the 2000s.[7] After accession into IPhO, every country must notify the others within five years about its willingness to host the IPhO.[8] The venue of the Olympiad is decided for years ahead. With over 80 actively participating countries today, each IPhO is a big event with around 700 attendees and a total budget of several million euros.[9] A small fraction of the cost is covered by a participation fee of around €3500 per team, which was introduced in 1997 on a voluntary basis and made obligatory in 2013.[10]
The formal structure of the IPhO was established in 1968 at a dedicated meeting in Czechoslovakia, soon after the second IPhO.[4] There the statutes and the syllabus[8] were officially accepted by the International Board, which consists of the delegation heads from all participating countries.[11] The team size was finally set to five students in 1971, and in 1976 the number of experimental problems was set to one or two, while there are three theoretical problems in each competition. In 1984, the IPhO established a permanent secretariat and a president's office. This position was held by Waldemar Gorzkowski until the 2007 Olympiad, then Maija Ahtee (2007–2008), Hans Jordens (2008–2018) and Rajdeep Singh Rawat (2018 onwards).[11] Since 1984 the IPhO has collaborated with UNESCO for moral support and publicity. An advisory committee, consisting of 14 experienced people, was introduced in 1996.
Distribution of medals
[edit]The minimal scores required for Olympiad medals and honourable mentions are chosen by the organizers according to the following rules: A gold medal should be awarded to the top 8% of the participants. A silver medal or better should be awarded to the top 25%. A bronze medal or better should be awarded to the top 50%. An honourable mention or better should be awarded to the top 67%. All other participants receive certificates of participation. The participant with the highest score (absolute winner) receives a special prize, in addition to a gold medal.[8]
The current ten countries with the best all-time results are as follows as of July 2024:[12]
Country | Gold | Silver | Bronze | Total | Honorable mentions | Gold in Last 10 contests (updated till 2024) |
---|---|---|---|---|---|---|
China | 151 | 21 | 9 | 181 | 2 | 55 |
Russia | 96 | 47 | 10 | 153 | 4 | 48 |
South Korea | 88 | 28 | 24 | 140 | 7 | 47 |
Taiwan | 80 | 34 | 18 | 132 | 8 | 35 |
United States | 78 | 51 | 29 | 158 | 11 | 32 |
Romania | 61 | 89 | 62 | 213 | 30 | 26 |
India | 51 | 53 | 14 | 118 | 7 | 23 |
Singapore | 49 | 47 | 27 | 123 | 25 | 24 |
Hungary | 45 | 68 | 102 | 215 | 35 | 6 |
Vietnam | 44 | 54 | 49 | 147 | 18 | 29 |
Union of Soviet Socialist Republics | 41 | 26 | 22 | 89 | 12 | NA |
Islamic Republic of Iran | 37 | 72 | 39 | 148 | 12 | 7 |
Thailand | 37 | 50 | 22 | 109 | 18 | 12 |
Germany | 31 | 83 | 80 | 194 | 27 | 3 |
Indonesia | 28 | 43 | 46 | 117 | 24 | 6 |
Poland | 24 | 52 | 84 | 160 | 68 | 3 |
Hong Kong | 21 | 43 | 27 | 91 | 3 | 11 |
Japan | 21 | 40 | 20 | 81 | 4 | 11 |
Ukraine | 19 | 58 | 60 | 137 | 13 | 4 |
Bulgaria | 15 | 46 | 85 | 146 | 62 | 1 |
Czechoslovakia | 15 | 24 | 29 | 68 | 27 | NA |
Kazakhstan | 14 | 46 | 28 | 93 | 25 | 6 |
Belarus | 14 | 35 | 53 | 102 | 25 | 5 |
United Kingdom | 13 | 53 | 83 | 149 | 22 | 2 |
Turkey | 13 | 53 | 53 | 146 | 32 | 3 |
Summary
[edit]Number | Year | Host country | Host city | Absolute winner | Score | Medal cutoffs (G/S/B/HM) |
---|---|---|---|---|---|---|
1 | 1967 | Poland | Warsaw | Sándor Szalay (Hungary) | 39/40 | |
2 | 1968 | Hungary | Budapest | Tomasz Kręglewski (Poland) Mojmír Simerský (Czechoslovakia) |
35/40 | |
3 | 1969 | Czechoslovakia | Brno | Mojmír Šob (Czechoslovakia) | 48/48 | |
4 | 1970 | Soviet Union | Moscow | Mikhaïl Volochine (Soviet Union) | 57/60 | |
5 | 1971 | Bulgaria | Sofia | Karel Šafařík (Czechoslovakia) Ádám Tichy-Rács (Hungary) |
48.6/60 | |
6 | 1972 | Romania | Bucharest | Zoltán Szabó (Hungary) | 57/60 | |
1973 | Not held as no country was willing to organise it.[13] | |||||
7 | 1974 | Poland | Warsaw | Jarosław Deminet (Poland) Jerzy Tarasiuk (Poland) |
46/50 | |
8 | 1975 | East Germany | Güstrow | Sergey Korshunov (Soviet Union) | 43/50 | |
9 | 1976 | Hungary | Budapest | Rafał Łubis (Poland) | 47.5/50 | |
10 | 1977 | Czechoslovakia | Hradec Králové | Jiří Svoboda (Czechoslovakia) | 49/50 | |
1978 | Not held as no non-socialist country was ready to organise the competition without a prior, necessary long-time preparation effort.[13] | |||||
11 | 1979 | Soviet Union | Moscow | Maksim Tsipine (Soviet Union) | 43/50 | |
1980 | Not held as no non-socialist country was ready to organise the competition without a prior, necessary long-time preparation effort.[13] | |||||
12 | 1981 | Bulgaria | Varna | Aleksandr Goutine (Soviet Union) | 47/50 | |
13 | 1982 | West Germany | Malente | Manfred Lehn (West Germany) | 43/50 | |
14 | 1983 | Romania | Bucharest | Ivan Ivanov (Bulgaria) | 43.75/50 | |
15 | 1984 | Sweden | Sigtuna | Jan de Boer (Netherlands) Sorin Spânoche (Romania) |
43/50 | |
16 | 1985 | Yugoslavia | Portorož | Patrik Španĕl (Czechoslovakia) | 42.5/50 | |
17 | 1986 | United Kingdom | London-Harrow | Oleg Volkov (Soviet Union) | 37.9/50 | |
18 | 1987 | East Germany | Jena | Catalin Malureanu (Romania) | 49/50 | |
19 | 1988 | Austria | Bad Ischl | Conrad McDonnell (United Kingdom) | 39.38/50 | |
20 | 1989 | Poland | Warsaw | Steven Gubser (United States) | 46.33/50 | |
21 | 1990 | Netherlands | Groningen | Alexander H. Barnett (United Kingdom) | 45.7/50 | |
22 | 1991 | Cuba | Havana | Timour Tchoutenko (Soviet Union) | 48.2/50 | |
23 | 1992 | Finland | Helsinki | Chen Han (China) | 44/50 | |
24 | 1993 | United States | Williamsburg | Zhang Junan (China) Harald Pfeiffer (Germany) |
40.65/50 | |
25 | 1994 | China | Beijing | Yang Liang (China) | 44.3/50 | |
26 | 1995 | Australia | Canberra | Yu Haitao (China) | 95/100 | |
27 | 1996 | Norway | Oslo | Liu Yurun (China) | 47.50/50 | |
28 | 1997 | Canada | Sudbury | Sayed Mehdi Anvari (Iran) | 47.25/50 | |
29 | 1998 | Iceland | Reykjavík | Chen Yuao (China) | 47.50/50 | 42 / 36 / 30 / 23 |
30 | 1999 | Italy | Padova | Konstantin Kravtsov (Russia) | 49.80/50 | 43 / 37 / 31 / 24 |
31 | 2000 | United Kingdom | Leicester[14] | Lu Ying (China)[14] | 43.40/50[14] | 37 / 32 / 27 / 20 |
32 | 2001 | Turkey | Antalya | Daniyar Nourgaliev (Russia) | 47.55/50 | 42 / 36 / 30 / 23 |
33 | 2002 | Indonesia | Bali | Ngoc Duong Dang (Vietnam) | 45.40/50 | 36 / 32 / 24 / 16 |
34 | 2003 | Taiwan | Taipei | Pavel Batrachenko (United States) | 42.30/50 | 33 / 27 / 22 / 16 |
35 | 2004 | South Korea | Pohang | Alexander Mikhalychev (Belarus) | 47.70/50 | 39 / 34 / 25 / 18 |
36 | 2005 | Spain | Salamanca | Gábor Halász (Hungary) Lin Ying-hsuan (Taiwan) |
49.50/50 | 45 / 41 / 33 / 21 |
37 | 2006 | Singapore | Singapore | Jonathan Pradana Mailoa (Indonesia) | 47.20/50 | 37 / 29 / 21 / 14 |
38 | 2007 | Iran | Isfahan | Choi Youngjoon (South Korea) | 48.80/50 | 44 / 38 / 33 / 22 |
39 | 2008 | Vietnam | Hanoi | Tan Longzhi (China) | 44.60/50 | 33 / 26 / 21 / 14 |
40 | 2009 | Mexico | Mérida | Shi Handuo (China) | 48.20/50 | 33.35 / 25.10 / 17.45 / 13.05 |
41 | 2010 | Croatia | Zagreb | Yu Yichao (China) | 48.65/50 | 38.10 / 30.95 / 22.35 / 16.80 |
42 | 2011 | Thailand | Bangkok | Hsu Tzu-ming (Taiwan) | 48.60/50 | 41.10 / 34.50 / 24.62 / 18.00 |
43 | 2012 | Estonia | Tartu and Tallinn | Attila Szabó (Hungary) | 45.80/50 | 31.0 / 23.9 / 17.2 / 12.4 |
44 | 2013 | Denmark | Copenhagen | Attila Szabó (Hungary) | 47.00/50 | 38.6 / 29.5 / 21.5 / 16.7 |
45 | 2014 | Kazakhstan | Astana | Xiaoyu Xu (China) | 41.20/50 | 27.21 / 18.40 / 12.70 / 9.15 |
46 | 2015 | India | Mumbai | Taehyoung Kim (South Korea) | 48.30/50 | 42.20 / 30.00 / 24.00 / 18.00 |
47 | 2016 | Switzerland and Liechtenstein | Zürich | Mao Chenkai (China)[15] | 48.10/50 | 39.80 / 30.70 / 22.70 / 17.50 |
48 | 2017 | Indonesia | Yogyakarta | Uncertain[16][17][18] Haoyang Gao (China), theory Akihiro Watanabe (Japan), experiment |
Not published due to inconsistent marking by organisers, among other reasons.[19] | 28.01 / 21.30 / 14.70 / 11.12 |
49 | 2018 | Portugal | Lisbon | Yang Tianhua (China) | 46.80/50 | 35.00 / 27.20 / 17.80 / 14.05 |
50 | 2019 | Israel | Tel Aviv | Xiangkai Sun (China) | 43.50/50 | |
2020 | Not held due to the COVID-19 pandemic.[13] A Russia-organized IdPhO 2020 was held instead as an IPhO endorsed event.[20] | |||||
51 | 2021 | Lithuania | Vilnius (online) | Kyungmin Kim (South Korea) | 46.25/50 | 33.37 / 23.74 / 14.50 / 9.15 |
52 | 2022 | Switzerland[21] | Held online; Belarus was supposed to be host but cancelled due to involvement in the 2022 Russian invasion of Ukraine.[22] | Guowei Xu (China) | 43.20/50 | 23.75 / 16.05 / 11.65 / 7.15 |
53 | 2023 | Japan | Tokyo[23][24] | Bowen Yu (China) | 45.20/50 | 35.60 / 25.20 / 17.40 / 13.40 |
54 | 2024 | Iran | Isfahan[25] | Zhang Xinrui (China) | 46.38/50 | 33.92 / 19.35 / 12.49 / 9.03 |
55 | 2025 | France | Paris | TBD | TBD | |
56 | 2026 | Colombia | TBD | TBD | TBD | |
57 | 2027 | Hungary[5] | TBD | TBD | TBD | |
58 | 2028 | South Korea | TBD | TBD | TBD | |
59 | 2029 | Ecuador | TBD | TBD | TBD | |
60 | 2030 | Russia | TBD | TBD | TBD | |
71 | 2041 | Bangladesh | TBD | TBD | TBD |
- In some contests, Taiwan uses Chinese Taipei as their team name.
See also
[edit]- International Olympiads in various sciences
- International Young Physicists' Tournament (IYPT)
- Asian Physics Olympiad
- International Olympiad on Astronomy and Astrophysics
References
[edit]- ^ "IPhO - The International Physics Olympiad, Singapore". www.ipho-new.org. Retrieved 3 July 2022.
- ^ "iPhO - Statutes of the International Physics Olympiads and Syllabus". Retrieved 3 July 2022.
- ^ "IPhO history By Waldemar Gorzkowski".
- ^ a b "IPhO Documentations, History of IPhO".
- ^ a b "IPho - Documentations". Retrieved 15 October 2021.
- ^ "International Physics Olympiad (IPhO) 2021". www.ipho2021.lt. Retrieved 15 October 2021.
- ^ Participation statistics in the International Physics Olympiads, prepared by the IPhO Secretariat
- ^ a b c "Statutes of the International Physics Olympiads".
- ^ "Final report of the 47th International Physics Olympiad in Switzerland and Liechtenstein 2016" (PDF). Archived from the original (PDF) on 13 July 2019. Retrieved 31 July 2019.
- ^ Minutes of the Meetings of the International Board during the IPhO 2013
- ^ a b "Secretariat, Advisory Committee & International Board".
- ^ "List of Countries". Retrieved 29 July 2023.
- ^ a b c d "www.ipho-new.org official".
- ^ a b c "IPhO 2000 Results – Gold Medal Holders". University of Leicester. Archived from the original on 20 September 2000. Retrieved 12 March 2015.
- ^ "Official final ranking" (PDF).
- ^ "Minutes of the Meetings of the International Board during the IPhO 2017".
- ^ "Indonesian students win gold, silver medals in International Physics Olympiad".
- ^ "Indonesia Wins Two Gold, Three Silver Medals at International Physics Olympiad".
- ^ "Minute of the International Board 2017". IPhO Documentations. Retrieved 30 November 2022.
- ^ "Home". i20.mipt.ru.
- ^ "IPhO 2022 Website". ipho2022.com. Retrieved 27 July 2022.
- ^ "IPhO Belarus".[permanent dead link ]
- ^ ryugo hayano 💉💉😷 [@hayano] (25 December 2015). "(IPhO準備会議終了.国際物理オリンピックは2022年に東京で開催.出題委員長を拝命)" (Tweet) (in Japanese). Retrieved 3 October 2021 – via Twitter.
- ^ "IPhO 2023 homepage".
- ^ "IPhO 2024". www.ipho2024.ir. Retrieved 10 May 2024.